|
|
DWES - Special IssueCCWI '09 – Water quality modeling in distribution networks Editor(s): J. Vreeburg and J. BoxallOnline modelling of water distribution systems: a UK case study J. Machell, S. R. Mounce, and J. B. Boxall Drink. Water Eng. Sci., 3, 21-27, 2010 Abstract Final Revised Paper (PDF, 1634 KB) Discussion Paper (DWESD)
| | 30 Mar 2010 | A bottom-up approach of stochastic demand allocation in water quality modelling E. J. M. Blokker, J. H. G. Vreeburg, H. Beverloo, M. Klein Arfman, and J. C. van Dijk Drink. Water Eng. Sci., 3, 43-51, 2010 Abstract Final Revised Paper (PDF, 192 KB) Discussion Paper (DWESD)
| | 15 Apr 2010 | Fluorescence spectroscopy as a tool for determination of organic matter removal efficiency at water treatment works M. Z. Bieroza, J. Bridgeman, and A. Baker Drink. Water Eng. Sci., 3, 63-70, 2010 Abstract Final Revised Paper (PDF, 1368 KB) Discussion Paper (DWESD)
| | 29 Apr 2010 | I-WARP: Individual Water mAin Renewal Planner Y. Kleiner and B. Rajani Drink. Water Eng. Sci., 3, 71-77, 2010 Abstract Final Revised Paper (PDF, 150 KB) Discussion Paper (DWESD)
| | 18 May 2010 | MUWS (Microbiology in Urban Water Systems) – an interdisciplinary approach to study microbial communities in urban water systems P. Deines, R. Sekar, H. S. Jensen, S. Tait, J. B. Boxall, A. M. Osborn, and C. A. Biggs Drink. Water Eng. Sci., 3, 91-99, 2010 Abstract Final Revised Paper (PDF, 736 KB) Discussion Paper (DWESD)
| | 12 Jul 2010 | Negative pressures in full-scale distribution system: field investigation, modelling, estimation of intrusion volumes and risk for public health M. C. Besner, G. Ebacher, B. S. Jung, B. Karney, J. Lavoie, P. Payment, and M. Prévost Drink. Water Eng. Sci., 3, 101-106, 2010 Abstract Final Revised Paper (PDF, 1258 KB) Discussion Paper (DWESD)
| | 16 Jul 2010 | Monitoring water distribution systems: understanding and managing sensor networks D. D. Ediriweera and I. W. Marshall Drink. Water Eng. Sci., 3, 107-113, 2010 Abstract Final Revised Paper (PDF, 251 KB) Discussion Paper (DWESD)
| | 27 Sep 2010 |
|
News
- After a successful cooperation in 2009, we are proud to publish a selection of
the best papers of CCWI 2011 in a special issue.
- DWES publishes the best papers of the young scientists workshop of the Amsterdam International Water Week.
- DWES publishes the best papers of the first Baltic Water conference 2011.
- Overview of Scheduled Special Issues
|