|
|
DWES - Recent Final Revised PapersNegative pressures in full-scale distribution system: field investigation, modelling, estimation of intrusion volumes and risk for public health M. C. Besner, G. Ebacher, B. S. Jung, B. Karney, J. Lavoie, P. Payment, and M. Prévost Drink. Water Eng. Sci., 3, 101-106, 2010 Abstract Final Revised Paper (PDF, 1258 KB) Discussion Paper (DWESD) Special Issue
| | 16 Jul 2010 | MUWS (Microbiology in Urban Water Systems) – an interdisciplinary approach to study microbial communities in urban water systems P. Deines, R. Sekar, H. S. Jensen, S. Tait, J. B. Boxall, A. M. Osborn, and C. A. Biggs Drink. Water Eng. Sci., 3, 91-99, 2010 Abstract Final Revised Paper (PDF, 736 KB) Discussion Paper (DWESD) Special Issue
| | 12 Jul 2010 | Water quality and treatment of river bank filtrate W. W. J. M. de Vet, C. C. A. van Genuchten, M. C. M. van Loosdrecht, and J. C. van Dijk Drink. Water Eng. Sci., 3, 79-90, 2010 Abstract Final Revised Paper (PDF, 1616 KB) Discussion Paper (DWESD) Special Issue
| | 17 Jun 2010 | I-WARP: Individual Water mAin Renewal Planner Y. Kleiner and B. Rajani Drink. Water Eng. Sci., 3, 71-77, 2010 Abstract Final Revised Paper (PDF, 150 KB) Discussion Paper (DWESD) Special Issue
| | 18 May 2010 | Fluorescence spectroscopy as a tool for determination of organic matter removal efficiency at water treatment works M. Z. Bieroza, J. Bridgeman, and A. Baker Drink. Water Eng. Sci., 3, 63-70, 2010 Abstract Final Revised Paper (PDF, 1368 KB) Discussion Paper (DWESD) Special Issue
| | 29 Apr 2010 | NOM characterization and removal at six Southern African water treatment plants J. Haarhoff, M. Kubare, B. Mamba, R. Krause, T. Nkambule, B. Matsebula, and J. Menge Drink. Water Eng. Sci., 3, 53-61, 2010 Abstract Final Revised Paper (PDF, 314 KB) Discussion Paper (DWESD) Special Issue
| | 15 Apr 2010 | A bottom-up approach of stochastic demand allocation in water quality modelling E. J. M. Blokker, J. H. G. Vreeburg, H. Beverloo, M. Klein Arfman, and J. C. van Dijk Drink. Water Eng. Sci., 3, 43-51, 2010 Abstract Final Revised Paper (PDF, 192 KB) Discussion Paper (DWESD) Special Issue
| | 15 Apr 2010 | Rapid evaluation of water supply project feasibility in Kolkata, India K. Dutta Roy, B. Thakur, T. S. Konar, and S. N. Chakrabarty Drink. Water Eng. Sci., 3, 29-42, 2010 Abstract Final Revised Paper (PDF, 14182 KB) Discussion Paper (DWESD)
| | 31 Mar 2010 | Online modelling of water distribution systems: a UK case study J. Machell, S. R. Mounce, and J. B. Boxall Drink. Water Eng. Sci., 3, 21-27, 2010 Abstract Final Revised Paper (PDF, 1634 KB) Discussion Paper (DWESD) Special Issue
| | 30 Mar 2010 | Impact of decreasing water demand on bank filtration in Saxony, Germany T. Grischek, D. Schoenheinz, C. Syhre, and K. Saupe Drink. Water Eng. Sci., 3, 11-20, 2010 Abstract Final Revised Paper (PDF, 2315 KB) Discussion Paper (DWESD) Special Issue
| | 29 Jan 2010 | NOM removal technologies – Norwegian experiences H. Ødegaard, S. Østerhus, E. Melin, and B. Eikebrokk Drink. Water Eng. Sci., 3, 1-9, 2010 Abstract Final Revised Paper (PDF, 782 KB) Discussion Paper (DWESD) Special Issue
| | 13 Jan 2010 | Development of a predictive model to determine micropollutant removal using granular activated carbon D. J. de Ridder, M. McConville, A. R. D. Verliefde, L. T. J. van der Aa, S. G. J. Heijman, J. Q. J. C. Verberk, L. C. Rietveld, and J. C. van Dijk Drink. Water Eng. Sci., 2, 57-62, 2009 Abstract Final Revised Paper (PDF, 111 KB) Discussion Paper (DWESD) Special Issue
| | 22 Dec 2009 | Removal of radio N-nitrosodimethylamine (NDMA) from drinking water by coagulation and Powdered Activated Carbon (PAC) adsorption J. Chung, Y. Yoon, M. Kim, S.-B. Lee, H.-J. Kim, and C.-K. Choi Drink. Water Eng. Sci., 2, 49-55, 2009 Abstract Final Revised Paper (PDF, 1848 KB) Discussion Paper (DWESD)
| | 05 Oct 2009 | An innovative treatment concept for future drinking water production: fluidized ion exchange – ultrafiltration – nanofiltration – granular activated carbon filtration Sheng Li, S. G. J. Heijman, J. Q. J. C. Verberk, and J. C. van Dijk Drink. Water Eng. Sci., 2, 41-47, 2009 Abstract Final Revised Paper (PDF, 581 KB) Discussion Paper (DWESD)
| | 26 Aug 2009 | Technical Note: Community of bacteria attached on the PVDF MF membrane surface fouled from drinking water treatment, in Seoul, Korea K. Chon, K. Chon, J.-S. Chang, H. Oh, E. Lee, and J. Cho Drink. Water Eng. Sci., 2, 35-39, 2009 Abstract Final Revised Paper (PDF, 344 KB) Discussion Paper (DWESD)
| | 06 Aug 2009 | Arsenic in drinking water: a worldwide water quality concern for water supply companies D. van Halem, S. A. Bakker, G. L. Amy, and J. C. van Dijk Drink. Water Eng. Sci., 2, 29-34, 2009 Abstract Final Revised Paper (PDF, 145 KB) Discussion Paper (DWESD)
| | 30 Jun 2009 | Verification of filter efficiency of horizontal roughing filter by Weglin's design criteria and Artificial Neural Network Biswajit Mukhopadhay, Mrinmoy Majumder, Rabindra Nath Barman, Pankaj Kumar Roy, and Asis Mazumder Drink. Water Eng. Sci., 2, 21-27, 2009 Abstract Final Revised Paper (PDF, 86 KB) Discussion Paper (DWESD)
| | 19 Jun 2009 | Hydraulic modelling of drinking water treatment plant operations G. I. M. Worm, G. A. M. Mesman, K. M. van Schagen, K. J. Borger, and L. C. Rietveld Drink. Water Eng. Sci., 2, 15-20, 2009 Abstract Final Revised Paper (PDF, 108 KB) Discussion Paper (DWESD)
| | 10 Jun 2009 | The Dutch secret: how to provide safe drinking water without chlorine in the Netherlands P. W. M. H. Smeets, G. J. Medema, and J. C. van Dijk Drink. Water Eng. Sci., 2, 1-14, 2009 Abstract Final Revised Paper (PDF, 1080 KB) Discussion Paper (DWESD)
| | 16 Mar 2009 | Importance of demand modelling in network water quality models: a review E. J. M. Blokker, J. H. G. Vreeburg, S. G. Buchberger, and J. C. van Dijk Drink. Water Eng. Sci., 1, 27-38, 2008 Abstract Final Revised Paper (PDF, 720 KB) Discussion Paper (DWESD)
| | 25 Sep 2008 |
|
|