|
|
DWES - Recent Final Revised PapersMethod development for arsenic analysis by modification in spectrophotometric technique M. A. Tahir, H. Rasheed, and A. Malana Drink. Water Eng. Sci., 5, 1-8, 2012 Abstract Final Revised Paper (PDF, 643 KB) Discussion Paper (DWESD)
| | 04 Jan 2012 | Effect of fouling on removal of trace organic compounds by nanofiltration S. Hajibabania, A. Verliefde, J. E. Drewes, L. D. Nghiem, J. McDonald, S. Khan, and P. Le-Clech Drink. Water Eng. Sci., 4, 71-82, 2011 Abstract Final Revised Paper (PDF, 3148 KB) Discussion Paper (DWESD)
| | 21 Dec 2011 | Application of optical tomography in the study of discolouration in drinking water distribution systems P. van Thienen, R. Floris, and S. Meijering Drink. Water Eng. Sci., 4, 61-69, 2011 Abstract Final Revised Paper (PDF, 4490 KB) Discussion Paper (DWESD)
| | 07 Dec 2011 | Status of organochlorine pesticides in the drinking water well-field located in the Delhi region of the flood plains of river Yamuna P. K. Mutiyar, A. K. Mittal, and A. Pekdeger Drink. Water Eng. Sci., 4, 51-60, 2011 Abstract Final Revised Paper (PDF, 663 KB) Discussion Paper (DWESD)
| | 11 Nov 2011 | CLIPS based decision support system for water distribution networks K. Sandeep and K. Rakesh Drink. Water Eng. Sci., 4, 37-50, 2011 Abstract Final Revised Paper (PDF, 4092 KB) Discussion Paper (DWESD)
| | 27 Oct 2011 | Effects of ozonation and temperature on the biodegradation of natural organic matter in biological granular activated carbon filters L. T. J. van der Aa, L. C. Rietveld, and J. C. van Dijk Drink. Water Eng. Sci., 4, 25-35, 2011 Abstract Final Revised Paper (PDF, 247 KB) Discussion Paper (DWESD) Special Issue
| | 28 Jan 2011 | Water supply project feasibilities in fringe areas of Kolkata, India K. Dutta Roy, B. Thakur, T. S. Konar, and S. N. Chakrabarty Drink. Water Eng. Sci., 4, 9-23, 2011 Abstract Final Revised Paper (PDF, 1809 KB) Discussion Paper (DWESD)
| | 17 Jan 2011 | Metals releases and disinfection byproduct formation in domestic wells following shock chlorination M. Walker and J. Newman Drink. Water Eng. Sci., 4, 1-8, 2011 Abstract Final Revised Paper (PDF, 256 KB) Discussion Paper (DWESD)
| | 04 Jan 2011 | Monitoring water distribution systems: understanding and managing sensor networks D. D. Ediriweera and I. W. Marshall Drink. Water Eng. Sci., 3, 107-113, 2010 Abstract Final Revised Paper (PDF, 251 KB) Discussion Paper (DWESD) Special Issue
| | 27 Sep 2010 | Negative pressures in full-scale distribution system: field investigation, modelling, estimation of intrusion volumes and risk for public health M. C. Besner, G. Ebacher, B. S. Jung, B. Karney, J. Lavoie, P. Payment, and M. Prévost Drink. Water Eng. Sci., 3, 101-106, 2010 Abstract Final Revised Paper (PDF, 1258 KB) Discussion Paper (DWESD) Special Issue
| | 16 Jul 2010 | MUWS (Microbiology in Urban Water Systems) – an interdisciplinary approach to study microbial communities in urban water systems P. Deines, R. Sekar, H. S. Jensen, S. Tait, J. B. Boxall, A. M. Osborn, and C. A. Biggs Drink. Water Eng. Sci., 3, 91-99, 2010 Abstract Final Revised Paper (PDF, 736 KB) Discussion Paper (DWESD) Special Issue
| | 12 Jul 2010 | Water quality and treatment of river bank filtrate W. W. J. M. de Vet, C. C. A. van Genuchten, M. C. M. van Loosdrecht, and J. C. van Dijk Drink. Water Eng. Sci., 3, 79-90, 2010 Abstract Final Revised Paper (PDF, 1616 KB) Discussion Paper (DWESD) Special Issue
| | 17 Jun 2010 | I-WARP: Individual Water mAin Renewal Planner Y. Kleiner and B. Rajani Drink. Water Eng. Sci., 3, 71-77, 2010 Abstract Final Revised Paper (PDF, 150 KB) Discussion Paper (DWESD) Special Issue
| | 18 May 2010 | Fluorescence spectroscopy as a tool for determination of organic matter removal efficiency at water treatment works M. Z. Bieroza, J. Bridgeman, and A. Baker Drink. Water Eng. Sci., 3, 63-70, 2010 Abstract Final Revised Paper (PDF, 1368 KB) Discussion Paper (DWESD) Special Issue
| | 29 Apr 2010 | NOM characterization and removal at six Southern African water treatment plants J. Haarhoff, M. Kubare, B. Mamba, R. Krause, T. Nkambule, B. Matsebula, and J. Menge Drink. Water Eng. Sci., 3, 53-61, 2010 Abstract Final Revised Paper (PDF, 314 KB) Discussion Paper (DWESD) Special Issue
| | 15 Apr 2010 | A bottom-up approach of stochastic demand allocation in water quality modelling E. J. M. Blokker, J. H. G. Vreeburg, H. Beverloo, M. Klein Arfman, and J. C. van Dijk Drink. Water Eng. Sci., 3, 43-51, 2010 Abstract Final Revised Paper (PDF, 192 KB) Discussion Paper (DWESD) Special Issue
| | 15 Apr 2010 | Rapid evaluation of water supply project feasibility in Kolkata, India K. Dutta Roy, B. Thakur, T. S. Konar, and S. N. Chakrabarty Drink. Water Eng. Sci., 3, 29-42, 2010 Abstract Final Revised Paper (PDF, 14182 KB) Discussion Paper (DWESD)
| | 31 Mar 2010 | Online modelling of water distribution systems: a UK case study J. Machell, S. R. Mounce, and J. B. Boxall Drink. Water Eng. Sci., 3, 21-27, 2010 Abstract Final Revised Paper (PDF, 1634 KB) Discussion Paper (DWESD) Special Issue
| | 30 Mar 2010 | Impact of decreasing water demand on bank filtration in Saxony, Germany T. Grischek, D. Schoenheinz, C. Syhre, and K. Saupe Drink. Water Eng. Sci., 3, 11-20, 2010 Abstract Final Revised Paper (PDF, 2315 KB) Discussion Paper (DWESD) Special Issue
| | 29 Jan 2010 | NOM removal technologies – Norwegian experiences H. Ødegaard, S. Østerhus, E. Melin, and B. Eikebrokk Drink. Water Eng. Sci., 3, 1-9, 2010 Abstract Final Revised Paper (PDF, 782 KB) Discussion Paper (DWESD) Special Issue
| | 13 Jan 2010 |
|
News
- After a successful cooperation in 2009, we are proud to publish a selection of
the best papers of CCWI 2011 in a special issue.
- DWES publishes the best papers of the young scientists workshop of the Amsterdam International Water Week.
- DWES publishes the best papers of the first Baltic Water conference 2011.
- Overview of Scheduled Special Issues
|