<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.drink-water-eng-sci.net/inc/dwes/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Drinking Water Engineering and Science</journal_title>
		<journal_url>www.drink-water-eng-sci.net</journal_url>
		<issn>1996-9457</issn>
		<eissn>1996-9465</eissn>
		<volume_number>3</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/dwes-3-43-2010</doi>
	<article_url>http://www.drink-water-eng-sci.net/3/43/2010/</article_url>
	<abstract_html>http://www.drink-water-eng-sci.net/3/43/2010/dwes-3-43-2010.html</abstract_html>
	<fulltext_pdf>http://www.drink-water-eng-sci.net/3/43/2010/dwes-3-43-2010.pdf</fulltext_pdf>
	<start_page>43</start_page>
	<end_page>51</end_page>
	<publication_date>2010-04-15</publication_date>
	<article_title content_type="html">A bottom-up approach of stochastic demand allocation in water quality modelling</article_title>
	<authors>
		<author numeration="1" affiliations="1,2">
			<name>E. J. M. Blokker</name>
			<email>mirjam.blokker@kwrwater.nl</email>
		</author>
		<author numeration="2" affiliations="1,2">
			<name>J. H. G. Vreeburg</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>H. Beverloo</name>
		</author>
		<author numeration="4" affiliations="3">
			<name>M. Klein Arfman</name>
		</author>
		<author numeration="5" affiliations="2">
			<name>J. C. van Dijk</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">KWR Watercycle Research Institute, P.O. Box 1072, 3430 BB Nieuwegein, The Netherlands</affiliation>
		<affiliation numeration="2" content_type="html">Delft University of Technology, Department of Civil Engineering and Geosciences, P.O. Box 5048, 2600 GA Delft, The Netherlands</affiliation>
		<affiliation numeration="3" content_type="html">PWN Water Supply Company North-Holland, P.O. Box 2113, 1990 AC, Velserbroek, The Netherlands</affiliation>
	</affiliations>
	<abstract content_type="html">An &quot;all pipes&quot; hydraulic model of a drinking water
distribution system was constructed with two types of demand allocations.
One is constructed with the conventional top-down approach, i.e. a demand
multiplier pattern from the booster station is allocated to all demand nodes
with a correction factor to account for the average water demand on that
node. The other is constructed with a bottom-up approach of demand
allocation, i.e., each individual home is represented by one demand node
with its own stochastic water demand pattern. This was done for a drinking
water distribution system of approximately 10 km of mains and serving ca.
1000 homes. The system was tested in a real life situation.

&lt;br&gt;&lt;br&gt;
The stochastic water demand patterns were constructed with the end-use model
SIMDEUM on a per second basis and per individual home. Before applying the
demand patterns in a network model, some temporal aggregation was done. The
flow entering the test area was measured and a tracer test with sodium
chloride was performed to determine travel times. The two models were
validated on the total sum of demands and on travel times.

&lt;br&gt;&lt;br&gt;
The study showed that the bottom-up approach leads to realistic water demand
patterns and travel times, without the need for any flow measurements or
calibration. In the periphery of the drinking water distribution system it
is not possible to calibrate models on pressure, because head losses are too
low. The study shows that in the periphery it is also difficult to calibrate
on water quality (e.g. with tracer measurements), as a consequence of the
high variability between days. The stochastic approach of hydraulic
modelling gives insight into the variability of travel times as an added
feature beyond the conventional way of modelling.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Beuken, R. H. S., Lavooij, C. S. W., Bosch, A., and Schaap, P. G.: Low leakage in the Netherlands confirmed, Water Distribution System Analysis #8, Cincinnati, Ohio, USA, 27–30 August 2006, 2006. </reference>
		<reference numeration="2" content_type="text"> Blokker, E. J. M., Vreeburg, J. H. G., Buchberger, S. G., and van Dijk, J. C.: Importance of demand modelling in network water quality models: a review, Drink. Water Eng. Sci., 1, 27–38, 2008. </reference>
		<reference numeration="3" content_type="text"> Blokker, E. J. M. and Beverloo, H.: Verblijftijden leidingnet Zandvoort; Metingen boulevard Zandvoort zomer 2008 (Residence times in distribution net Zandvoort; Measurements boulevard Zandvoort summer 2008), KWR, Nieuwegein, 2009 (in Dutch). </reference>
		<reference numeration="4" content_type="text"> Blokker, E. J. M., Vreeburg, J. H. G., and van Dijk, J. C.: Simulating residential water demand with a stochastic end-use model, J. Water Res. Pl.-ASCE, 136, 19–26, 10.1061/(ASCE)WR.1943-5452.0000002, 2010. </reference>
		<reference numeration="5" content_type="text"> CBS: http://statline.cbs.nl, last access: July 2008. </reference>
		<reference numeration="6" content_type="text"> EPA: Effects of water age on distribution system water quality, prepared by AWWA with assistance from Economic and Engineering Services, Inc., 2002. </reference>
		<reference numeration="7" content_type="text"> Geudens, P. J. J. G.: Water supply statistics 2007, Vewin, Rijswijk, 2008. </reference>
		<reference numeration="8" content_type="text"> Li, Z., Buchberger, S. G., and Tzatchkov, V. G.: Integrating distribution network models with stochastic water demands and mass dispersion, Water Distribution System Analysis #8, Cincinnati, Ohio, USA, 27–30 August 2006. </reference>
		<reference numeration="9" content_type="text"> Machell, J., Boxall, J., Saul, A., and Bramley, D.: Improved Representation of Water Age in Distribution Networks to Inform Water Quality, J. Water Res. Pl.-ASCE, 135, 382–391, 2009. </reference>
		<reference numeration="10" content_type="text"> Pardo Picazo, M. A.: Water quality model calibration using the NaCl tracer test, M.Sc., Instituto tecnológico del Agua, Universidad Politénica de Valencia, Valencia, Spain, 68~pp., 2009. </reference>
		<reference numeration="11" content_type="text"> Powell, J., Clement, J., Brandt, M., R, C., Holt, D., Grayman, W., and LeChevallier, M.: Predictive Models for Water Quality in Distribution Systems, AWWARF, Denver, Colorado, USA, 2004. </reference>
		<reference numeration="12" content_type="text"> Rossman, L. A.: EPANET 2 user manual, United States Environmental Protection Agency, Cincinnati, 2000. </reference>
		<reference numeration="13" content_type="text"> Skipworth, P. J., Machell, J., and Saul, A. J.: Empirical travel time estimation in a distribution network, Water &amp; Maritime Engineering, 154, 41–49, 2002. </reference>
		<reference numeration="14" content_type="text"> Slaats, P. G. G., Rosenthal, L. P. M., Siegers, W. G., van den Boomen, M., Beuken, R. H. S., and Vreeburg, J. H. G.: Processes involved in the generation of discolored water, AWWARF, Denver, Co, USA, 2003. </reference>
		<reference numeration="15" content_type="text"> Tzatchkov, V. G., Aldama, A. A., and Arreguin, F. I.: Advection-dispersion-reaction modeling in water distribution networks, J. Water Res. Pl.-ASCE, 131, 334–342, 2002. </reference>
		<reference numeration="16" content_type="text"> Vreeburg, J. H. G.: Discolouration in drinking water systems: a particular approach, 183~pp., 2007. </reference>
		<reference numeration="17" content_type="text"> Vreeburg, J. H. G. and Boxall, J. B.: Discolouration in potable water distribution systems: A review, Water Res., 41, 519–529, 2007. </reference>
	</references>
</article>

