<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.drink-water-eng-sci.net/inc/dwes/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Drinking Water Engineering and Science</journal_title>
		<journal_url>www.drink-water-eng-sci.net</journal_url>
		<issn>1996-9457</issn>
		<eissn>1996-9465</eissn>
		<volume_number>3</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/dwes-3-11-2010</doi>
	<article_url>http://www.drink-water-eng-sci.net/3/11/2010/</article_url>
	<abstract_html>http://www.drink-water-eng-sci.net/3/11/2010/dwes-3-11-2010.html</abstract_html>
	<fulltext_pdf>http://www.drink-water-eng-sci.net/3/11/2010/dwes-3-11-2010.pdf</fulltext_pdf>
	<start_page>11</start_page>
	<end_page>20</end_page>
	<publication_date>2010-01-29</publication_date>
	<article_title content_type="html">Impact of decreasing water demand on bank filtration in Saxony, Germany</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>T. Grischek</name>
			<email>grischek@htw-dresden.de</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>D. Schoenheinz</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>C. Syhre</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>K. Saupe</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">University of Applied Sciences, Faculty of Civil Engineering/Architecture, Division of Water Sciences, Friedrich-List-Platz 1, 01069 Dresden, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">Bank filtration has been of great importance to the drinking water supply in Germany
for many decades. The water quality of pumped raw water from bank filtration sites
depends to a high degree on the water quality of the infiltrating surface water and the
landside groundwater, the mixed portion of both, as well as the flow and transport
conditions in the aquifer. Following the improvement of river water quality and a
drastic decrease in water demand during the last 20 years in Germany, the influence
of landside groundwater quality has become more important for the raw water quality
of waterworks relying on bank filtration. The hydrogeologic analysis of three bank
filtration sites in Saxony and the management of abstraction rates and well operation
in response to fluctuating water demand are discussed.</abstract>
	<references>
		<reference numeration="1" content_type="text"> BDEW: German Federal Association of Energy and Water Resources Management, www.bdew.de, last access: 1~July~2009 (in German). </reference>
		<reference numeration="2" content_type="text"> City of Dresden: Drinking Water Abstraction, www.dresden.de, last access: 1~July~2009. </reference>
		<reference numeration="3" content_type="text"> Chiang, W.-H. and Kinzelbach, W.: 3D-Groundwater Modeling with PMWIN, Springer, Berlin, Heidelberg, New York, 2001. </reference>
		<reference numeration="4" content_type="text"> FSA: Public water supply by water source, Federal Statistical Authority Germany, www.destatsi.de, last access: 1~July~2009 (in German). </reference>
		<reference numeration="5" content_type="text"> Grischek, T. and Ray, C.: Bank filtration as managed surface – groundwater interaction, Int. J. Water, 5(2), 125–139, 2009. </reference>
		<reference numeration="6" content_type="text"> Grischek, T., Schoenheinz, D., and Ray, C.: Siting and design issues for riverbank filtration schemes, in: Riverbank Filtration: Improving Source-Water Quality, edited by: Ray, C., Melin, G., and Linsky, R., Kluwer Academic Publ., 291–302, 2003. </reference>
		<reference numeration="7" content_type="text"> Grischek, T., Schoenheinz, D., and Nestler, W.: Unexpected groundwater flow beneath the River Elbe at the bank filtration site Meissen, Germany, in: Water resources and environment research, edited by: Schmitz, G. H., ICWRER~2002, 1, 116–120, 2002. </reference>
		<reference numeration="8" content_type="text"> Grischek, T., Nestler, W., Dehnert, J., and Neitzel, P.: Groundwater/river interaction in the Elbe River basin in Saxony, in: Ground Water Ecology, edited by: Stanford, J. A. and Vallett, H. M., American Water Resources Association, Herndon, 309–318, 1994. </reference>
		<reference numeration="9" content_type="text"> Hillenbrand, T. and Schleich, J.: Determinants of water demand in Germany, energie wasser-praxis, 6, 38–42, 2009 (in German). </reference>
		<reference numeration="10" content_type="text"> Kühn, W. and Müller, U. (Eds.): Export oriented research and development in the field of water supply and treatment, part drinking water, DVGW, Germany, 2005 (in German). </reference>
		<reference numeration="11" content_type="text"> Martin-Alonso, J.: Combined use of surface water and groundwater for drinking-water production in the Barcelona metropolitan area, Proc. 2nd Int. Riverbank Filtration Conf., 16–19.09.2003, Cincinnati, 217–222, 2003. </reference>
		<reference numeration="12" content_type="text"> Schoenheinz, D., Grischek, T., and Worch, E.: Investigations on temperature effects on the DOC degradation during river bank filtration, Proc. Annual Conference of the Water Chemistry Society, 17.–19.05.2004, Bad Saarow, 150–154, 2004 (in German). </reference>
		<reference numeration="13" content_type="text"> Schwanke, M.: Groundwater flow modelling and investigations into the development of the water balance at waterworks Göttwitz, Master thesis, University of Applied Sciences Dresden, Faculty of Civil Engineering/Architecture, 2008 (in German). </reference>
		<reference numeration="14" content_type="text"> Zhen, C.: MT3D, a modular three-dimensional transport model, S.S. Papadopulos and Associates, Inc., Rockville, MD, 1990. </reference>
	</references>
</article>
