<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.drink-water-eng-sci.net/inc/dwes/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Drinking Water Engineering and Science</journal_title>
		<journal_url>www.drink-water-eng-sci.net</journal_url>
		<issn>1996-9457</issn>
		<eissn>1996-9465</eissn>
		<volume_number>2</volume_number>
		<issue_number>2</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/dwes-2-41-2009</doi>
	<article_url>http://www.drink-water-eng-sci.net/2/41/2009/</article_url>
	<abstract_html>http://www.drink-water-eng-sci.net/2/41/2009/dwes-2-41-2009.html</abstract_html>
	<fulltext_pdf>http://www.drink-water-eng-sci.net/2/41/2009/dwes-2-41-2009.pdf</fulltext_pdf>
	<start_page>41</start_page>
	<end_page>47</end_page>
	<publication_date>2009-08-26</publication_date>
	<article_title content_type="html">An innovative treatment concept for future drinking water production: fluidized ion exchange &amp;ndash; ultrafiltration &amp;ndash; nanofiltration &amp;ndash; granular activated carbon filtration</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>Sheng Li</name>
			<email>s.li@tudelft.nl</email>
		</author>
		<author numeration="2" affiliations="1,2">
			<name>S. G. J. Heijman</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>J. Q. J. C. Verberk</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>J. C. van Dijk</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Delft University of Technology, P.O. Box 5048, 2600 GA Delft, The Netherlands</affiliation>
		<affiliation numeration="2" content_type="html">Kiwa Water Research, P.O. Box 1072, 3430 BB Nieuwegein, The Netherlands</affiliation>
	</affiliations>
	<abstract content_type="html">A new treatment concept for drinking water production from surface water has
been investigated on a pilot scale. The treatment concept consists of
fluidized ion exchange (FIEX), ultrafiltration (UF), nanofiltration (NF),
and granular activated carbon filtration (GAC). The FIEX process removed
calcium and other divalent cations; the UF membrane removed particles and
micro-organisms; and the NF membrane and GAC removed natural organic matter
(NOM) and micro-pollutants. This study focused on the prevention of fouling
of the UF and scaling of the NF and investigated the overall removal of
micro-pollutants by the treatment concept. The results of the experiments
showed that in 14 days of continuous operation at a flux of 65 l/h m&lt;sup&gt;2&lt;/sup&gt; the UF performance was stable with the FIEX pre-treated
feed water without the aid of a coagulant. The scaling of the NF was also
not observed even at 97% recovery. Different micro-pollutants were spiked
in the NF feed water and their concentrations in the effluent of NF and GAC
were measured. The combination of NF and GAC removed most of the
micro-pollutants successfully, except for the very polar substances with a
molecular weight lower than 100 Daltons.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Abrahamse, A. J., Lipreau, C., Li, S., et al.: Removal of divalent cations reduces fouling of ultrafiltration membranes, J. Membrane Sci., 323, 153–158, 2008. </reference>
		<reference numeration="2" content_type="text"> Aoustin, E., Schäfer, A. I., Fane, A. G., et al.: Ultrafiltration of natural organic matter, Separation and Purification Technology, 22–23, 63–78, 2001. </reference>
		<reference numeration="3" content_type="text"> Cho, J., Amy, G., and Pellegrino, J.: Membrane filtration of natural organic matter: factors and mechanisms affecting rejection and flux decline with charged ultrafiltration (UF) membrane, J. Membrane Sci., 164, 89–110, 2000. </reference>
		<reference numeration="4" content_type="text"> Cohen-Stuart, M. A., Fleer, G. J., Lyklema, J., et al.: Adsorption of ions, polyelectrolytes and proteins, Adv. Colloid and Interface Sci., 34, 477–535, 1991. </reference>
		<reference numeration="5" content_type="text"> Heijman, S. G. J. and Hopman, R.: Activated carbon filtration in drinking water production, Colloids and Surfaces A: Physicochemical and Engineering Aspects, 151, 303–310, 1999. </reference>
		<reference numeration="6" content_type="text"> Heijman, S. G. J., Vantieghem, M., Raktoe, S., et al.: Blocking of capillaries as fouling mechanism for dead-end ultrafiltration, J. Membrane Sci., 287, 119–125, 2007. </reference>
		<reference numeration="7" content_type="text"> Hong, S. and Elimelech, M.: Chemical and physical aspects of natural organic matter (NOM) fouling of nanofiltration membranes, J. Membrane Sci., 132, 159–181, 1997. </reference>
		<reference numeration="8" content_type="text"> Kabsch-Korbutowicz, M., Majewska-Nowak, K., and Winnicki, T.: Analysis of membrane fouling in the treatment of water solutions containing humic acids and mineral salts, Desalination, 126, 179–185, 1999. </reference>
		<reference numeration="9" content_type="text"> Katsoufidou, K., Yiantsios, S. G., Karabelas, A. J., et al.: A study of ultrafiltration membrane fouling by humic acids and flux recovery by backwashing: Experiments and modeling, J. Membrane Sci., 266, 40–50, 2005. </reference>
		<reference numeration="10" content_type="text"> Kweon, J. H. and Lawler, D. F.: Fouling mechanisums in the integrated system with softening and ultarfiltration, Water Res., 38, 4164–4172, 2004. </reference>
		<reference numeration="11" content_type="text"> Li, Q. and Elimelech, M.: Organic fouling and chemical cleaning of nanofiltration membranes: measurements and mechanisms, Environ. Sci. Technol., 38, 4683–4693, 2004. </reference>
		<reference numeration="12" content_type="text"> Makadissy, G., Croue, J. P., Buisson, H., et al.: Organic matter fouling of ultrafiltration membranes, Water Sci. Technol.: Water Supply, 3(5–6), 175–182, 2003. </reference>
		<reference numeration="13" content_type="text"> Paassen, J., Wessels, P., van der Meer, W., et al.: 97% recovery nanofiltration: cheaper with less concentrate, MDIW, Muhlheim an der Ruhr, 2002. </reference>
		<reference numeration="14" content_type="text"> Schäfer, A. I., Fane, A. G., anf Waite, T. D.: Nanofiltration of natural organic matter: Removal, fouling and the influence of multivalent ions, Desalination, 118, 109–122, 1998. </reference>
		<reference numeration="15" content_type="text"> Seidel, A. and Elimelech, M.: Coupling between chemical and physical interactions in natural organic matter (NOM) fouling of nanofiltration membranes: applications for fouling control, J. Membrane Sci., 203, 245–255, 2002. </reference>
		<reference numeration="16" content_type="text"> Song, L. and Singh, G.: Influence of various monovalent cations and calcium ion on the colloidal fouling potential, J. Colloid Interface Sci., 289, 479–487, 2005. </reference>
		<reference numeration="17" content_type="text"> van Dijk, J. C. and van der Kooij, D.: Water Quality 21 research programme for water supplies in The Netherlands, Water Sci. Technol.: Water Supply, 4(5–6), 181–188, 2004. </reference>
		<reference numeration="18" content_type="text"> Verliefde, A. R. D., Heijman, S. G. J., Cornelissen, E. R., et al.: Influence of hydrophobicity and charge on removal of trace organic pollutants with high pressure membanes, The AWWA Water Quality and Technology conference, Denver, 2006. </reference>
		<reference numeration="19" content_type="text"> Wei, Y. and Zydney, A. L.: Effects of solution environment on humic acid fouling during microfiltration, Desalination, 122, 63–76, 1999. </reference>
		<reference numeration="20" content_type="text"> Wei, Y. and Zydney, A. L.: Humic acid fouling during ultrafiltration, Environ. Sci. Technol., 34, 5043–5050, 2000. </reference>
	</references>
</article>

